Filters Reset
Save Search (11)
Save your search to get Alerts
8 Properties
8 Properties for Sale
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/20 20
3 Beds 1 Bath 1,360 SqFt$185,000New - 1/20 20
4 Beds 1 Bath 1,586 SqFt$150,000New - 1/20 20
3 Beds 2 Baths 1,380 SqFt$85,000Active - 1/23 23
3 Beds 2 Baths 1,399 SqFt$170,000Open Sun 1PM-2PM - 1/23 23
3 Beds 1 Bath 1,138 SqFt$195,000Active - 1/16 16
3 Beds 1 Bath 897 SqFt$179,900Active - 3D
4 Beds 1 Bath 1,388 SqFt$167,500Active - 1/19 19
4 Beds 2 Baths 1,420 SqFt$85,000Active
- 1