Filters Reset
Save Search
Save your search to get Alerts
41 Properties
41 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/26 26
3 Beds 2 Baths 960 SqFt$230,000Open Sun 12PM-3PM - 1/26 26
3 Beds 2 Baths 1,214 SqFt$225,000Pending - 3D
3 Beds 2 Baths 1,372 SqFt$289,000Pending - 1/40 40
3 Beds 2 Baths 1,148 SqFt$264,900Pending - 1/37 37
4 Beds 3 Baths 1,640 SqFt$299,900Pending - 1/29 29
3 Beds 2 Baths 1,040 SqFt$250,000Pending - 1/27 27
4 Beds 2 Baths 1,487 SqFt$252,500Pending
3 Beds 2 Baths 902 SqFt$244,000Pending- 1/18 18
3 Beds 2 Baths 1,050 SqFt$270,000Pending - 1/38 38
3 Beds 2 Baths 1,160 SqFt$249,000Pending - 1/40 40
4 Beds 3 Baths 1,740 SqFt$250,000Pending - 1/22 22
3 Beds 2 Baths 1,320 SqFt$245,000Pending - 1/32 32
3 Beds 2 Baths 1,040 SqFt$251,500Pending - 1/37 37
3 Beds 2 Baths 1,232 SqFt$240,000Pending - 1/37 37
3 Beds 2 Baths 960 SqFt$195,000Pending - 1/33 33
3 Beds 2 Baths 1,933 SqFt$294,900Open Sun 11AM-1PM - 1/24 24
4 Beds 2 Baths 1,008 SqFt$260,000Active - 1/22 22
3 Beds 2 Baths 1,260 SqFt$279,900Active - 1/24 24
3 Beds 2 Baths 984 SqFt$204,900Pending - 1/29 29
3 Beds 2 Baths 1,064 SqFt$245,000Pending2130 Kalarama Avenue, Portage, MI 49024
Listed by Keller Williams Kalamazoo Market Center
Single Family Home
- 1/22 22
3 Beds 3 Baths 1,350 SqFt$300,000Pending315 Barberry Avenue, Portage, MI 49002
Listed by Berkshire Hathaway HomeServices MI
Single Family Home
- 1/35 35
3 Beds 2 Baths 960 SqFt$235,000Pending - 1/34 34
4 Beds 2 Baths 1,176 SqFt$279,900Pending - 1/45 45
3 Beds 2 Baths 1,331 SqFt$295,000Active
- 1
- 2
