Filters Reset
Save Search
Save your search to get Alerts
35 Properties
35 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/26 26
3 Beds 2 Baths 1,709 SqFt$295,000Active - 1/32 32
4 Beds 2 Baths 926 SqFt$245,000Pending - 1/19 19
3 Beds 3 Baths 932 SqFt$299,900Active - 1/10 10
3 Beds 3 Baths 1,374 SqFt$269,900Active - 1/13 13
3 Beds 2 Baths 1,188 SqFt$179,450Active - 1/33 33
3 Beds 2 Baths 1,512 SqFt$239,500Active - 1/57 57
4 Beds 3 Baths 1,352 SqFt$284,000Pending - 1/2 2
3 Beds 2 Baths 1,242 SqFt$184,600Active - 1/32 32
3 Beds 3 Baths 1,636 SqFt$283,000Active - 1/40 40
4 Beds 3 Baths 1,554 SqFt$245,000Active - 1/24 24
3 Beds 2 Baths 1,248 SqFt$240,000Pending10933 Portage Road, Portage, MI 49002
Listed by Berkshire Hathaway HomeServices MI
Single Family Home

